5 thoughtfully designed packages — from a 6-test foundation screening to our complete 16-test Sampurn checkup. Every package includes a FREE Ultra Sensitive TSH test and free home collection.
Answer a few quick questions — we'll recommend the right Sehat package for you.
Foundation health screening — 6 essential tests at an honest price
| Test | What's included |
|---|---|
| Blood Sugar (Random / PP) | Random / Post-Prandial blood glucose level |
| Thyroid Profile Total | Total T3, Total T4 and TSH |
| ⭐ Ultra Sensitive TSH (FREE) | High-sensitivity thyroid-stimulating hormone — included free with every package |
| Lipid Profile Basic (LDL Direct) | Total Cholesterol · Triglycerides · HDL · Direct LDL · VLDL |
| LFT — Liver Function Test | Bilirubin, SGPT/SGOT, ALP, total protein and albumin |
| KFT — Kidney Function Test | Blood urea, creatinine, uric acid and eGFR |
Core screening plus diabetes monitoring and a complete blood count
| Test | What's included |
|---|---|
| Blood Sugar (Random / PP) | Random / Post-Prandial blood glucose level |
| Thyroid Profile Total | Total T3, Total T4 and TSH |
| ⭐ Ultra Sensitive TSH (FREE) | High-sensitivity thyroid-stimulating hormone — included free with every package |
| Lipid Profile Basic (LDL Direct) | Total Cholesterol · Triglycerides · HDL · Direct LDL · VLDL |
| LFT — Liver Function Test | Bilirubin, SGPT/SGOT, ALP, total protein and albumin |
| KFT — Kidney Function Test | Blood urea, creatinine, uric acid and eGFR |
| HbA1c | Glycated haemoglobin — your average blood sugar over 3 months |
| CBC — Complete Blood Count | Haemoglobin, RBC, WBC, platelets and differential counts |
The most-chosen package — core screening plus Vitamin D & B12
| Test | What's included |
|---|---|
| Blood Sugar (Random / PP) | Random / Post-Prandial blood glucose level |
| Thyroid Profile Total | Total T3, Total T4 and TSH |
| ⭐ Ultra Sensitive TSH (FREE) | High-sensitivity thyroid-stimulating hormone — included free with every package |
| Lipid Profile Basic (LDL Direct) | Total Cholesterol · Triglycerides · HDL · Direct LDL · VLDL |
| LFT — Liver Function Test | Bilirubin, SGPT/SGOT, ALP, total protein and albumin |
| KFT — Kidney Function Test | Blood urea, creatinine, uric acid and eGFR |
| Vitamin D | 25-OH Vitamin D level |
| Vitamin B12 | Vitamin B12 (Cyanocobalamin) level |
The expanded checkup — core screening plus HbA1c, CBC and both vitamins
| Test | What's included |
|---|---|
| Blood Sugar (Random / PP) | Random / Post-Prandial blood glucose level |
| Thyroid Profile Total | Total T3, Total T4 and TSH |
| ⭐ Ultra Sensitive TSH (FREE) | High-sensitivity thyroid-stimulating hormone — included free with every package |
| Lipid Profile Basic (LDL Direct) | Total Cholesterol · Triglycerides · HDL · Direct LDL · VLDL |
| LFT — Liver Function Test | Bilirubin, SGPT/SGOT, ALP, total protein and albumin |
| KFT — Kidney Function Test | Blood urea, creatinine, uric acid and eGFR |
| HbA1c | Glycated haemoglobin — your average blood sugar over 3 months |
| CBC — Complete Blood Count | Haemoglobin, RBC, WBC, platelets and differential counts |
| Vitamin D | 25-OH Vitamin D level |
| Vitamin B12 | Vitamin B12 (Cyanocobalamin) level |
Our most complete checkup — all 16 tests across blood, organs, vitamins and cardiac risk
| Test | What's included |
|---|---|
| Blood Sugar (Random / PP) | Random / Post-Prandial blood glucose level |
| Thyroid Profile Total | Total T3, Total T4 and TSH |
| ⭐ Ultra Sensitive TSH (FREE) | High-sensitivity thyroid-stimulating hormone — included free with every package |
| Lipid Profile Basic (LDL Direct) | Total Cholesterol · Triglycerides · HDL · Direct LDL · VLDL |
| LFT — Liver Function Test | Bilirubin, SGPT/SGOT, ALP, total protein and albumin |
| KFT — Kidney Function Test | Blood urea, creatinine, uric acid and eGFR |
| HbA1c | Glycated haemoglobin — your average blood sugar over 3 months |
| Vitamin D | 25-OH Vitamin D level |
| Vitamin B12 | Vitamin B12 (Cyanocobalamin) level |
| CBC — Complete Blood Count | Haemoglobin, RBC, WBC, platelets and differential counts |
| Urine R/E | Urine Routine & Microscopy examination |
| Complete Hemogram | Full blood-cell indices with peripheral blood picture |
| Iron Studies | Serum Iron, TIBC and Transferrin saturation |
| Apo A1 & B | Apolipoprotein A1 and B — advanced cardiac-risk markers |
| Amylase | Serum Amylase — pancreatic function marker |
| CRP | C-Reactive Protein — inflammation marker |
Our team is happy to help you choose the right package — no obligation.